Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 10/27/2019 | 22501-19-20 | Wallingford-Swarthmore School District | 25 | James Gerl | Emotional Disturbance Specific Learning Disability Least Restrictive Environment Witnesses |
| Download PDF | 10/27/2019 | 22560-19-20 | West Chester Area School District | 24 | Linda Valentini | Pendency Evaluation Emotional Disturbance Private School Placement Transfer Students |
| Download PDF | 10/24/2019 | 21257-18-19 | Reading School District | 14 | Brian Ford | Private School Placement Agreements Evaluation Parent Rights |
| Download PDF | 10/22/2019 | 22425-19-20 | Big Beaver Falls Area School District | 27 | Michael McElligott | Evaluation IEP Specially Designed Instruction Procedural Violation Compensatory Education |
| Download PDF | 10/14/2019 | 21895-18-19 | Owen J. Roberts School District | 24 | Charles Jelley | Evaluation Independent Educational Evaluation |
| Download PDF | 10/09/2019 | 21935-18-19 | Downingtown Area School District | 24 | Linda Valentini | Specific Learning Disability IEP Tuition Reimbursement Independent Educational Evaluation |
| Download PDF | 09/06/2019 | 21383-18-19 | Reading School District | 14 | Charles Jelley | Identification Evaluation IEP |
| Download PDF | 08/30/2019 | 21401-18-19 | Downingtown Area School District | 24 | Charles Jelley | Identification Evaluation IEP Compensatory Education Tuition Reimbursement |
| Download PDF | 08/30/2019 | 22056-18-19 | Wyoming Valley West School District | 18 | Michael McElligott | Identification Specific Learning Disability Evidence Burden of Proof |
| Download PDF | 08/28/2019 | 22206-18-19 | West Chester Area School District | 24 | James Gerl | Parent Rights Mediation Records Evaluation |
| Download PDF | 08/28/2019 | 22317-18-19 | West Chester Area School District | 24 | James Gerl | Parent Rights Mediation Records Evaluation |
| Download PDF | 08/28/2019 | 22370-18-19 | West Chester Area School District | 24 | James Gerl | Parent Rights Mediation Records Evaluation |
| Download PDF | 08/26/2019 | 22028-18-19 | Chester Upland School District | 25 | James Gerl | Parent Rights Least Restrictive Environment Residential Placement Independent Educational Evaluation Evidence |
| Download PDF | 08/24/2019 | 22447-19-20 | Pittsburgh School District | 02 | Michael McElligott | Transition Multiple Disabilities IEP Related Services |
| Download PDF | 08/23/2019 | 21543-18-19 | Manheim Township School District | 13 | Charles Jelley | Autistic Spectrum Behavior Progress Program Modifications Tuition Reimbursement |
| Download PDF | 08/22/2019 | 21377-18-19 | Downingtown Area School District | 24 | Brian Ford | IEP Goals Transition Progress Compensatory Education |
| Download PDF | 08/20/2019 | 22252-18-19 | Central Dauphin School District | 15 | Brian Ford | Jurisdiction of Hearing Officer |
| Download PDF | 08/15/2019 | 22040-18-19 | York Academy Regional Charter School | 12 | Michael McElligott | IEP Evaluation Least Restrictive Environment |
| Download PDF | 08/13/2019 | 21805-18-19 | Wissahickon School District | 23 | Michael McElligott | Autistic Spectrum Behavior Procedural Violation Evidence |
| Download PDF | 08/11/2019 | 21813-18-19 | Steelton-Highspire School District | 15 | Michael McElligott | Autistic Spectrum Behavior IEP Compensatory Education |
| Download PDF | 08/10/2019 | 22267-18-19 | Nazareth Area School District | 20 | James Gerl | Section 504 ADHD/ADD Discrimination Evidence |
| Download PDF | 08/09/2019 | 21306-18-19 | East Stroudsburg Area School District | 20 | Charles Jelley | Autistic Spectrum Behavior Least Restrictive Environment |
| Download PDF | 08/06/2019 | 22050-18-19 | Hempfield School District | 13 | Michael McElligott | Child Find Eligibility Identification Discipline Compensatory Education |
| Download PDF | 07/26/2019 | 21107-18-19 | General McLane School District | 05 | Charles Jelley | Eligibility Autistic Spectrum Section 504 |
| Download PDF | 07/26/2019 | 21462-18-19 | Pennsylvania Department of Education | Brian Ford | State Education Agency Charter School Agreements | |
