Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 04/25/2019 | 21969-18-19 | Hempfield School District | 13 | Michael McElligott | Thought to be Eligible Discipline |
| Download PDF | 04/15/2019 | 21646-18-19 | Coatesville Area School District | 24 | Brian Ford | Emotional Disturbance Absenteeism IEP Compensatory Education |
| Download PDF | 04/13/2019 | 21647-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 04/13/2019 | 21677-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 04/13/2019 | 21691-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 04/12/2019 | 21553-18-19 | Khepera Charter School | 26 | Brian Ford | Charter School Free Appropriate Public Education Private School Placement Compensatory Education Independent Educational Evaluation |
| Download PDF | 04/11/2019 | 21918-18-19 | Philadelphia City School District | 26 | Michael McElligott | Thought to be Eligible Discipline |
| Download PDF | 04/05/2019 | 21435-18-19 | Colonial School District | 23 | Michael McElligott | Private School Placement Pendency Least Restrictive Environment IEP |
| Download PDF | 04/05/2019 | 21886-18-19 | Colonial School District | 23 | Michael McElligott | Extended School Year |
| Download PDF | 04/03/2019 | 21218-18-19 | Downingtown Area School District | 24 | Brian Ford | Eligibility Evidence Specific Learning Disability Section 504 Independent Educational Evaluation |
| Download PDF | 03/27/2019 | 21315-18-19 | West Chester Area School District | 24 | Linda Valentini | Eligibility Evaluation Specific Learning Disability Compensatory Education Tuition Reimbursement |
| Download PDF | 03/22/2019 | 21167-18-19 | Green Woods Charter School | 26 | Brian Ford | Charter School IEP |
| Download PDF | 03/19/2019 | 21358-18-19 | Chester County IU/EI Program | 24 | James Gerl | Child Find Private Schools -- Services to Students Eligibility Statute of Limitations |
| Download PDF | 03/15/2019 | 21090-18-19 | Wissahickon School District | 23 | Brian Ford | Transition Evaluation Procedural Violation Least Restrictive Environment |
| Download PDF | 03/14/2019 | 21434-18-19 | Council Rock School District | 22 | Linda Valentini | Eligibility Evaluation Specific Learning Disability Tuition Reimbursement Evidence |
| Download PDF | 03/10/2019 | 21096-18-19 | Montgomery Area School District | 17 | Cathy Skidmore | Evaluation Eligibility Residence Charter School |
| Download PDF | 03/09/2019 | 21279-18-19 | Pittsburgh School District | 02 | Cathy Skidmore | Emotional Disturbance Private School Placement Least Restrictive Environment Compensatory Education |
| Download PDF | 02/28/2019 | 21509-18-19 | Pittston Area School District | 18 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 02/28/2019 | 21033-18-19 | Wissahickon School District | 23 | Cathy Skidmore | Transition Evaluation Procedural Violation Least Restrictive Environment |
| Download PDF | 02/20/2019 | 21005-18-19 | Wissahickon School District | 23 | Cathy Skidmore | Transition Evaluation Procedural Violation Least Restrictive Environment |
| Download PDF | 02/11/2019 | 21408-18-19 | Nazareth Area School District | 20 | Brian Ford | Child Find |
| Download PDF | 02/11/2019 | 21469-18-19 | Abington School District | 23 | Cathy Skidmore | Evaluation |
| Download PDF | 02/01/2019 | 21197-18-19 | Abington School District | 23 | Cathy Skidmore | Evaluation Evidence |
| Download PDF | 01/30/2019 | 21089-18-19 | Philadelphia City School District | 26 | Cathy Skidmore | Evaluation Procedural Violation |
| Download PDF | 01/29/2019 | 21807-18-19 | Greenville Area School District | 04 | Charles Jelley | Evaluation Section 504 Compensatory Education |
