Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 01/27/2017 | 18241-16-17 | Berks County IU/EI Program | 14 | Charles Jelley | Early Intervention Evaluation Independent Educational Evaluation |
| Download PDF | 01/26/2017 | 18281-16-17 | Freire Charter School | 26 | Linda Valentini | Charter School Eligibility Evidence Witnesses Compensatory Education |
| Download PDF | 01/26/2017 | 18562-16-17 | Council Rock School District | 22 | Vicki McGinley | GIEP Gifted and/or Talented |
| Download PDF | 01/26/2017 | 18242-16-17 | Berks County IU/EI Program | 14 | Charles Jelley | Early Intervention Evaluation Independent Educational Evaluation |
| Download PDF | 01/18/2017 | 17995-16-17 | Owen J. Roberts School District | 24 | Michael McElligott | Specific Learning Disability IEP Goals Compensatory Education Tuition Reimbursement |
| Download PDF | 01/11/2017 | 18243-16-17 | Montgomery County IU/EI Program | 23 | Brian Ford | Autistic Spectrum Identification Preschool Evaluation Compensatory Education |
| Download PDF | 01/10/2017 | 17992-16-17 | Hempfield School District | 13 | Michael McElligott | Autistic Spectrum Transition Refusing Services |
| Download PDF | 01/09/2017 | 17847-15-16 | Upper Dublin School District | 23 | Cathy Skidmore | Identification IEP Progress Compensatory Education Reimbursement |
| Download PDF | 01/09/2017 | 18443-16-17 | Owen J. Roberts School District | 24 | William Culleton | Jurisdiction of Hearing Officer Procedural Safeguards Parent Rights |
| Download PDF | 01/06/2017 | 17927-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School State Education Agency Evaluation Identification Compensatory Education |
| Download PDF | 01/06/2017 | 17927-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School State Education Agency Evaluation Identification Compensatory Education |
| Download PDF | 12/31/2016 | 17531-15-16 | Mt Lebanon School District | 03 | Michael McElligott | Autistic Spectrum IEP Pendency Procedural Safeguards Compensatory Education |
| Download PDF | 12/20/2016 | 17958-15-16 | Hampton Township School District | 03 | Cathy Skidmore | Transition Private School Placement Least Restrictive Environment IEP Intellectual Disability |
| Download PDF | 12/20/2016 | 18146-16-17 | The Preparatory Charters School of Mathematics, Science, Tech, and Careers | 26 | Cathy Skidmore | Eligibility ADHD/ADD Evaluation Specially Designed Instruction Compensatory Education |
| Download PDF | 12/19/2016 | 18509-16-17 | Upper Darby School District | 25 | Linda Valentini | Evaluation Parent Rights |
| Download PDF | 12/05/2016 | 17818-15-16 | West Chester Area School District | 24 | William Culleton | Child Find Eligibility Section 504 Bullying Reimbursement |
| Download PDF | 11/30/2016 | 17885-15-16 | Avon Grove School District | 24 | Michael McElligott | Emotional Disturbance Residence Transfer into District Free Appropriate Public Education |
| Download PDF | 11/19/2016 | 17816-15-16 | Delaware County IU/EI Program | 25 | Linda Valentini | Early Intervention Autistic Spectrum Preschool Least Restrictive Environment Tuition Reimbursement |
| Download PDF | 11/19/2016 | 18091-16-17 | Delaware County IU/EI Program | 25 | Linda Valentini | Early Intervention Autistic Spectrum Preschool Least Restrictive Environment Tuition Reimbursement |
| Download PDF | 11/08/2016 | 17928-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School Free Appropriate Public Education Transfer into District Compensatory Education |
| Download PDF | 11/08/2016 | 17929-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School Free Appropriate Public Education Transfer into District Compensatory Education |
| Download PDF | 11/07/2016 | 17760-15-16 | Easton Area School District | 20 | Linda Valentini | Multiple Disabilities Goals Related Services Private School Placement Compensatory Education |
| Download PDF | 11/06/2016 | 17367-15-16 | Radnor Township School District | 25 | Charles Jelley | Intellectual Disability Pendency IEP Least Restrictive Environment Compensatory Education |
| Download PDF | 11/04/2016 | 18325-16-17 | Propel Charter School - Pitcairn | 03 | Charles Jelley | Alternative Education Setting Discipline Evidence Burden of Proof |
| Download PDF | 10/31/2016 | 18009-16-17 | Coatesville Area School District | 24 | Cathy Skidmore | Section 504 Evaluation Discrimination Compensatory Education Jurisdiction of Hearing Officer |
