Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 10/10/2014 | 15046-13-14 | Upper Darby School District | 25 | Linda Valentini | Identification Absenteeism Behavior |
| Download PDF | 10/07/2014 | 15342-14-15 | Central Dauphin School District | 15 | William Culleton | Section 504 Discrimination |
| Download PDF | 09/28/2014 | 14846-13-14 | Harambee Institute Charter School | 26 | Linda Valentini | Eligibility Procedural Violation Evaluation Compensatory Education |
| Download PDF | 09/25/2014 | 15186-14-15 | Saucon Valley School District | 20 | Michael McElligott | Parent Rights Pendency Jurisdiction of Hearing Officer |
| Download PDF | 09/19/2014 | 14872-13-14 | Tidioute Community Charter School | 05 | Cathy Skidmore | Emotional Disturbance Behavior Least Restrictive Environment Compensatory Education Discipline |
| Download PDF | 09/19/2014 | 14915-13-14 | Hatboro-Horsham School District | 23 | Cathy Skidmore | Autistic Spectrum Related Services Progress Compensatory Education Independent Educational Evaluation |
| Download PDF | 09/17/2014 | 14590-13-14 | Spring-Ford Area School District | 23 | Anne Carroll | Autistic Spectrum Behavior Independent Educational Evaluation Compensatory Education |
| Download PDF | 09/15/2014 | 15205-14-15 | Owen J. Roberts School District | 24 | Cathy Skidmore | Autistic Spectrum Least Restrictive Environment Residential Placement Procedural Violation |
| Download PDF | 09/12/2014 | 15215-14-15 | Centennial School District | 22 | Michael McElligott | Eligibility Graduation/Diploma Impartial Hearing Officer |
| Download PDF | 09/12/2014 | 15221-14-15 | Centennial School District | 22 | Michael McElligott | Eligibility Graduation/Diploma Impartial Hearing Officer |
| Download PDF | 09/09/2014 | 15089-13-14 | Central Bucks School District | 22 | William Culleton | Independent Educational Evaluation Evaluation Specific Learning Disability Other Health Impairment |
| Download PDF | 09/05/2014 | 15265-14-15 | Pittsburgh School District | 02 | Shawn Lochinger | GIEP Gifted and/or Talented |
| Download PDF | 09/02/2014 | 15132-13-14 | Propel Charter Schools | 03 | Linda Valentini | Charter School Other Health Impairment Discipline Bullying Free Appropriate Public Education |
| Download PDF | 08/27/2014 | 14898-13-14 | Propel Charter Schools | 03 | William Culleton | Child Find Evaluation Behavior |
| Download PDF | 08/26/2014 | 14488-13-14 | Canon-McMillan School District | 01 | Michael McElligott | Autistic Spectrum IEP Absenteeism Compensatory Education |
| Download PDF | 08/25/2014 | 15013-13-14 | Elizabethtown Area School District | 13 | Anne Carroll | Child Find Specific Learning Disability Progress Independent Educational Evaluation Assistive Technology |
| Download PDF | 08/20/2014 | 14715-13-14 | Brandywine Heights Area School District | 14 | William Culleton | Autistic Spectrum Evaluation Behavior IEP Transfer from Preschool |
| Download PDF | 08/18/2014 | 14862-13-14 | Steelton-Highspire School District | 15 | Cathy Skidmore | Emotional Disturbance Least Restrictive Environment |
| Download PDF | 08/13/2014 | 15115-13-14 | Rose Tree Media School District | 25 | Linda Valentini | Evaluation Independent Educational Evaluation |
| Download PDF | 08/12/2014 | 15189-13-14 | Governor Mifflin School District | 14 | Linda Valentini | IEP Specific Learning Disability Private School Placement |
| Download PDF | 08/10/2014 | 14830-13-14 | Slippery Rock Area School District | 04 | Cathy Skidmore | Eligibility Emotional Disturbance Least Restrictive Environment Homebound Instruction Compensatory Education |
| Download PDF | 08/06/2014 | 14785-13-14 | Central Bucks School District | 22 | Cathy Skidmore | Evaluation Behavior Transition Compensatory Education Least Restrictive Environment |
| Download PDF | 08/05/2014 | 14777-13-14 | Allentown City School District | 21 | Michael McElligott | Hearing Impaired IEP |
| Download PDF | 08/03/2014 | 14530-13-14 | Philadelphia City School District | 26 | Linda Valentini | IEP Assistive Technology Least Restrictive Environment Procedural Violation Evaluation |
| Download PDF | 07/26/2014 | 15047-13-14 | Upper Darby School District | 25 | Linda Valentini | Independent Educational Evaluation |
