Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 03/06/2012 | 2702-11-12 | Capital Area IU/EI Program | 15 | William Culleton | Evaluation Identification Early Intervention |
| Download PDF | 03/06/2012 | 2866-11-12 | Chester County IU/EI Program | 24 | Brian Ford | Jurisdiction of Hearing Officer Residence Subpoena of Witness |
| Download PDF | 03/02/2012 | 2330-11-12 | Bethel Park School District | 03 | Brian Ford | ADHD/ADD Autistic Spectrum IEP |
| Download PDF | 02/29/2012 | 2569-11-12 | Lower Merion School District | 23 | William Culleton | Evaluation |
| Download PDF | 02/29/2012 | 2568-11-12 | Lower Merion School District | 23 | William Culleton | Evaluation |
| Download PDF | 02/19/2012 | 2218-11-12 | Antietam School District | 14 | Anne Carroll | Behavior Evaluation Child Find Identification Eligibility |
| Download PDF | 02/17/2012 | 2619-11-12 | Reading School District | 14 | Brian Ford | Independent Educational Evaluation |
| Download PDF | 02/14/2012 | 2816-11-12 | Schuylkill IU/EI Program | 29 | Brian Ford | |
| Download PDF | 02/08/2012 | 2341-11-12 | Abington Heights School District | 19 | William Culleton | Behavior Transportation Free Appropriate Public Education Compensatory Education |
| Download PDF | 02/05/2012 | 2186-11-12 | Pennsbury School District | 22 | Linda Valentini | Evaluation Eligibility Tuition Reimbursement Independent Educational Evaluation Private School Placement |
| Download PDF | 01/31/2012 | 2654-11-12 | Central Dauphin School District | 15 | Anne Carroll | Discipline Evidence Retaliation |
| Download PDF | 01/31/2012 | 2335-11-12 | Philadelphia City School District | 26 | Brian Ford | ADHD/ADD Reimbursement Program Modifications |
| Download PDF | 01/28/2012 | 2502-11-12 | Shikellamy School District | 16 | James Gerl | Jurisdiction of Hearing Officer |
| Download PDF | 01/24/2012 | 2524-11-12 | Allentown City School District | 21 | Cathy Skidmore | Eligibility Emotional Disturbance Evaluation Independent Educational Evaluation |
| Download PDF | 01/21/2012 | 2144-11-12 | Council Rock School District | 22 | Linda Valentini | Section 504 Eligibility Tuition Reimbursement ADHD/ADD Child Find |
| Download PDF | 01/21/2012 | 2079-11-12 | Wissahickon School District | 23 | Cathy Skidmore | IEP Tuition Reimbursement Private School Placement Other Health Impairment Specific Learning Disability |
| Download PDF | 01/03/2012 | 2128-11-12 | Montgomery County IU/EI Program | 23 | Cathy Skidmore | Early Intervention IEP Evaluation Independent Educational Evaluation Autistic Spectrum |
| Download PDF | 12/29/2011 | 2273-11-12 | Avon Grove School District | 24 | Anne Carroll | Child Find Identification Eligibility Compensatory Education Section 504 |
| Download PDF | 12/26/2011 | 2432-11-12 | Boyertown Area School District | 14 | William Culleton | Evaluation Section 504 |
| Download PDF | 12/24/2011 | 1799-10-11 | Lower Merion School District | 23 | William Culleton | Free Appropriate Public Education Speech/Language Impairment IEP |
| Download PDF | 12/23/2011 | 2150-11-12 | Parkland School District | 21 | Cathy Skidmore | Transition NOREP IEP |
| Download PDF | 12/19/2011 | 2603-11-12 | York City School District | 12 | Brian Ford | Residence |
| Download PDF | 12/12/2011 | 2007-10-11 | Pocono Mountain School District | 20 | Linda Valentini | Emotional Disturbance Homebound Instruction Least Restrictive Environment Identification Graduation/Diploma |
| Download PDF | 12/08/2011 | 1914-10-11 | Cumberland Valley School District | 15 | Cathy Skidmore | Autistic Spectrum IEP |
| Download PDF | 12/08/2011 | 2285-11-12 | Cheltenham Township School District | 22 | Michael McElligott | Residence |
