Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 02/11/2009 | 9048-08-09 | Saucon Valley School District | 20 | Linda Valentini | Eligibility Identification |
| Download PDF | 02/07/2009 | 9084-08-09 | Lower Merion School District | 23 | Anne Carroll | Tuition Reimbursement IEP |
| Download PDF | 02/03/2009 | 9138-08-09 | Moon Area School District | 03 | Michael McElligott | Eligibility |
| Download PDF | 01/29/2009 | 9184-08-09 | Fort Cherry School District | 01 | Michael McElligott | Section 504 |
| Download PDF | 01/28/2009 | 9173-08-09 | Philadelphia City School District | 26 | Anne Carroll | Evaluation Identification |
| Download PDF | 01/24/2009 | 00004-09-10 | North Penn School District | 23 | Anne Carroll | Least Restrictive Environment Placement |
| Download PDF | 01/24/2009 | 9580-08-09 | Freire Charter School | 26 | Linda Valentini | Manifestation |
| Download PDF | 01/07/2009 | 00283-09-10 | East Penn School District | 21 | Michael McElligott | Compensatory Education IEP Placement |
| Download PDF | 01/07/2009 | 9743-08-09 | East Penn School District | 21 | Michael McElligott | Compensatory Education IEP |
| Download PDF | 01/07/2009 | 10106-08-09 | East Penn School District | 21 | Michael McElligott | |
| Download PDF | 01/04/2009 | 9477-08-09 | Montessori Regional Charter School | 05 | Michael McElligott | Evaluation Placement |
| Download PDF | 01/02/2009 | 9468-08-09 | Manheim Township School District | 13 | Deborah DeLauro | Manifestation |
| Download PDF | 12/20/2008 | 9041-08-09 | Delaware Valley School District | 20 | Daniel Myers | Compensatory Education IEP |
| Download PDF | 12/16/2008 | 9225-08-09 | Altoona Area School District | 08 | Michael McElligott | IEP Placement |
| Download PDF | 12/12/2008 | 9430-08-09 | Pocono Mountain School District | 20 | Dan Myers | Manifestation |
| Download PDF | 12/09/2008 | 9044-08-09 | Abington Heights School District | 19 | Daniel Myers | Compensatory Education |
| Download PDF | 12/04/2008 | 8867-07-08 | Lancaster-Lebanon IU/EI Program | 13 | Debra Wallet | Compensatory Education Reimbursement |
| Download PDF | 12/04/2008 | 8868-07-08 | Lancaster-Lebanon IU/EI Program | 13 | Debra Wallet | Compensatory Education Identification |
| Download PDF | 12/04/2008 | 8869-07-08 | Lancaster-Lebanon IU/EI Program | 13 | Debra Wallet | Compensatory Education Identification |
| Download PDF | 12/02/2008 | 9122-08-09 | Montgomery County IU/EI Program | 23 | Anne Carroll | Placement Tuition Reimbursement |
| Download PDF | 11/25/2008 | 9100-08-09 | Central Bucks School District | 22 | Anne Carroll | Evaluation |
| Download PDF | 11/25/2008 | 9219-08-09 | Central Bucks School District | 22 | Anne Carroll | MDE - Independent |
| Download PDF | 11/22/2008 | 8852-07-08 | Lake-Lehman School District | 18 | William Culleton | Compensatory Education IEP |
| Download PDF | 11/22/2008 | 9253-08-09 | West Chester Area School District | 24 | Daniel Myers | Related Services |
| Download PDF | 11/19/2008 | 9131-08-09 | Pottsville Area School District | 29 | Anne Carroll | Evaluation Compensatory Education |
