Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 03/16/2006 | 6072-05-06 | Methacton School District | 23 | Joseph Rosenfeld | IEP Free Appropriate Public Education Least Restrictive Environment Behavior Compensatory Education |
| Download PDF | 06/23/2008 | 8441-07-08 | Wilson Area School District | 20 | Kenneth Rose | IEP Program Placement |
| Download PDF | 04/24/2008 | 8069-07-08 | Central Bucks School District | 22 | Kenneth Rose | Compensatory Education IEP |
| Download PDF | 02/11/2008 | 8165-07-08 | Phoenixville Area School District | 24 | Kenneth Rose | Reimbursement IEP |
| Download PDF | 09/19/2007 | 7944-07-08 | Central Bucks School District | 22 | Kenneth Rose | IEP Placement |
| Download PDF | 08/31/2007 | 8130-07-08 | Marple Newtown School District | 25 | Kenneth Rose | Compensatory Education |
| Download PDF | 07/05/2007 | 7392-06-07 | Unionville-Chadds Ford School District | 24 | Kenneth Rose | Compensatory Education Evaluation |
| Download PDF | 05/24/2007 | 7500-06-07 | North Penn School District | 23 | Kenneth Rose | Evaluation |
| Download PDF | 04/20/2007 | 7444-06-07 | North Penn School District | 23 | Kenneth Rose | Compensatory Education Placement |
| Download PDF | 02/19/2007 | 7013-06-07 | Souderton Area School District | 23 | Kenneth Rose | IEP |
| Download PDF | 12/19/2006 | 7074-06-07 | Bristol Township School District | 22 | Kenneth Rose | IEP IEP |
| Download PDF | 11/27/2006 | 6812-06-07 | York City School District | 12 | Kenneth Rose | IEP Evaluation |
| Download PDF | 10/31/2006 | 6509-05-06 | Spring-Ford Area School District | 23 | Kenneth Rose | Autistic Spectrum Behavior IEP Extended School Year |
| Download PDF | 08/08/2006 | 6595-05-06 | Upper Darby School District | 25 | Kenneth Rose | Identification IEP Private School Placement |
| Download PDF | 08/08/2006 | 6643-05-06 | Upper Darby School District | 25 | Kenneth Rose | Identification IEP Private School Placement |
| Download PDF | 07/12/2006 | 6591-05-06 | Abington School District | 23 | Kenneth Rose | Independent Educational Evaluation |
| Download PDF | 07/05/2006 | 6489-05-06 | Schuylkill Valley School District | 14 | Kenneth Rose | Emotional Disturbance Evaluation IEP Compensatory Education |
| Download PDF | 03/28/2006 | 5952-05-06 | Keystone Central School District | 10 | Kenneth Rose | Evaluation IEP Progress Reimbursement Least Restrictive Environment |
| Download PDF | 03/21/2006 | 6231-05-06 | North Pocono School District | 19 | Kenneth Rose | Free Appropriate Public Education Independent Educational Evaluation Least Restrictive Environment Compensatory Education |
| Download PDF | 02/13/2006 | 6073-05-06 | Upper Perkiomen School District | 23 | Kenneth Rose | IEP Related Services |
| Download PDF | 12/20/2005 | 5813-05-06 | Exeter Township School District | 14 | Kenneth Rose | Free Appropriate Public Education IEP Behavior |
| Download PDF | 06/21/2008 | 8234-07-08 | Philadelphia City School District | 26 | Marcie Romberger | Compensatory Education |
| Download PDF | 06/16/2008 | 8343-07-08 | Stroudsburg Area School District | 20 | Marcie Romberger | Compensatory Education Evaluation |
| Download PDF | 06/09/2008 | 8253-07-08 | Columbia Borough School District | 13 | Marcie Romberger | Compensatory Education IEP |
| Download PDF | 05/08/2008 | 8243-07-08 | Central Dauphin School District | 15 | Marcie Romberger | IEP Extended School Year |
