Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 12/09/2008 | 9044-08-09 | Abington Heights School District | 19 | Daniel Myers | Compensatory Education |
| Download PDF | 11/22/2008 | 9253-08-09 | West Chester Area School District | 24 | Daniel Myers | Related Services |
| Download PDF | 11/14/2008 | 9233-08-09 | Palmyra Area School District | 13 | Daniel Myers | IEP Program Placement |
| Download PDF | 10/30/2008 | 9262-08-09 | Conrad Weiser School District | 14 | Daniel Myers | Gifted and/or Talented |
| Download PDF | 09/06/2008 | 8729-07-08 | Parkland School District | 21 | Dan Myers | Transition |
| Download PDF | 07/28/2008 | 8988-07-08 | Kennett Consolidated School District | 24 | Dan Myers | Gifted and/or Talented |
| Download PDF | 07/15/2008 | 8706-07-08 | Bethlehem Area School District | 20 | Daniel Myers | Compensatory Education Program Placement |
| Download PDF | 07/05/2008 | 8950-07-08 | Eastern Lebanon County School District | 13 | Dan Myers | Extended School Year |
| Download PDF | 06/10/2008 | 8854-07-08 | Colonial School District | 23 | Dan Myers | Extended School Year |
| Download PDF | 04/29/2008 | 8467-07-08 | North Penn School District | 23 | Dan Myers | Tuition Reimbursement |
| Download PDF | 04/24/2008 | 8341-07-08 | Penn-Delco School District | 25 | Daniel Myers | Placement |
| Download PDF | 04/16/2008 | 8365-07-08 | Tredyffrin/Easttown School District | 24 | Dan Myers | Compensatory Education Reimbursement |
| Download PDF | 04/13/2008 | 8397-07-08 | Upper Perkiomen School District | 23 | Daniel Myers | Compensatory Education Reimbursement |
| Download PDF | 03/26/2008 | 8375-07-08 | Wilson School District | 14 | Dan Myers | Compensatory Education |
| Download PDF | 03/07/2008 | 7981-07-08 | Scranton City School District | 19 | Daniel Myers | Compensatory Education Placement |
| Download PDF | 03/03/2008 | 8309-07-08 | Tredyffrin/Easttown School District | 24 | Daniel Myers | Compensatory Education Placement |
| Download PDF | 03/03/2008 | 8310-07-08 | Tredyffrin/Easttown School District | 24 | Daniel Myers | Compensatory Education Placement |
| Download PDF | 03/03/2008 | 8311-07-08 | Tredyffrin/Easttown School District | 24 | Daniel Myers | Compensatory Education Placement |
| Download PDF | 03/03/2008 | 8312-07-08 | Tredyffrin/Easttown School District | 24 | Dan Myers | Compensatory Education Placement |
| Download PDF | 03/02/2008 | 9668-08-09 | Eastern York School District | 12 | Dan Myers | Manifestation |
| Download PDF | 02/06/2008 | 8112-07-08 | Souderton Area School District | 23 | Daniel Myers | Reimbursement |
| Download PDF | 01/23/2008 | 7967-07-08 | Pleasant Valley School District | 20 | Daniel Myers | Compensatory Education Other |
| Download PDF | 01/14/2008 | 8154-07-08 | Haverford Township School District | 25 | Dan Myers | Compensatory Education Placement |
| Download PDF | 12/19/2007 | 8175-07-08 | Philadelphia City School District | 26 | Daniel Myers | Compensatory Education Evaluation |
| Download PDF | 10/15/2007 | 7779-06-07 | Philadelphia City School District | 26 | Daniel Myers | Compensatory Education |
