Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 11/14/2024 | 30227-24-25 | Bethel Park School District | 03 | Michael McElligott | Transportation |
| Download PDF | 10/18/2024 | 29967-24-25 | Warwick School District | 13 | Michael McElligott | Behavior Plan Individualized Education Program Discipline |
| Download PDF | 10/15/2024 | 30168-24-25 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program |
| Download PDF | 08/28/2024 | 29840-23-24 | Philadelphia City School District | 26 | Michael McElligott | Thought to be Eligible Discipline Evaluation Identification Independent Educational Evaluation |
| Download PDF | 08/20/2024 | 29828-23-24 | Chichester School District | 25 | Michael McElligott | Deafness/Hearing Impairment |
| Download PDF | 08/09/2024 | 29861-23-24 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program Least Restrictive Environment Behavior Plan |
| Download PDF | 07/23/2024 | 29148-23-24 | Scranton School District | 19 | Michael McElligott | Identification Eligibility |
| Download PDF | 07/02/2024 | 28774-23-24 | Tredyffrin/Easttown School District | 24 | Michael McElligott | Individualized Education Program Reimbursement Private School - Unilateral Placement Speech/Language Impairment |
| Download PDF | 06/25/2024 | 28864-23-24 | Howard Gardner Multiple Intelligence Charter School | 19 | Michael McElligott | Independent Educational Evaluation Procedural Violation Parent Rights |
| Download PDF | 06/11/2024 | 29078-23-24 | South Eastern School District | 12 | Michael McElligott | Individualized Education Program Compensatory Education Tuition Reimbursement |
| Download PDF | 05/31/2024 | 28990-23-24 | Hanover Public School District | 12 | Michael McElligott | Individualized Education Program |
| Download PDF | 04/30/2024 | 28350-23-24 | Lower Merion School District | 23 | Michael McElligott | Individualized Education Program Tuition Reimbursement |
| Download PDF | 04/16/2024 | 29201-23-24 | Pleasant Valley School District | 20 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 04/09/2024 | 28351-23-24 | Lower Merion School District | 23 | Michael McElligott | Individualized Education Program Reimbursement |
| Download PDF | 01/23/2024 | 28228-22-23 | Avon Grove Charter School | 24 | Michael McElligott | Evaluation Eligibility |
| Download PDF | 12/05/2023 | 28428-23-24 | String Theory Schools | 26 | Michael McElligott | Graduation/Diploma Individualized Education Program Compensatory Education |
| Download PDF | 11/21/2023 | 28203-22-23 | Eastern Lancaster County School District | 13 | Michael McElligott | Identification Individualized Education Program Compensatory Education |
| Download PDF | 10/31/2023 | 28388-23-24 | Southern Lehigh School District | 21 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 10/09/2023 | 28332-23-24 | Keystone Central School District | 10 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 08/31/2023 | 28268-22-23 | String Theory Schools | 26 | Michael McElligott | Pendency |
| Download PDF | 08/26/2023 | 28266-22-23 | Chichester School District | 25 | Michael McElligott | Independent Educational Evaluation Truancy Absenteeism |
| Download PDF | 07/12/2023 | 27484-22-23 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program Goals Specially Designed Instruction Intellectual Disability Transition - Post Secondary |
| Download PDF | 06/14/2023 | 27766-22-23 | Steel Valley School District | 03 | Michael McElligott | Gifted Education Identification Eligibility Gifted Individualized Education Plan (GIEP) Discrimination |
| Download PDF | 05/09/2023 | 27530-22-23 | Wallingford-Swarthmore School District | 25 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 05/09/2023 | 27531-22-23 | Wallingford-Swarthmore School District | 25 | Michael McElligott | Independent Educational Evaluation |
