Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 01/26/2017 | 18242-16-17 | Berks County IU/EI Program | 14 | Charles Jelley | Early Intervention Evaluation Independent Educational Evaluation |
| Download PDF | 01/06/2017 | 17927-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School State Education Agency Evaluation Identification Compensatory Education |
| Download PDF | 01/06/2017 | 17927-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School State Education Agency Evaluation Identification Compensatory Education |
| Download PDF | 11/08/2016 | 17928-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School Free Appropriate Public Education Transfer into District Compensatory Education |
| Download PDF | 11/08/2016 | 17929-15-16 | New Media Technology Charter School | 26 | Charles Jelley | Charter School Free Appropriate Public Education Transfer into District Compensatory Education |
| Download PDF | 11/06/2016 | 17367-15-16 | Radnor Township School District | 25 | Charles Jelley | Intellectual Disability Pendency IEP Least Restrictive Environment Compensatory Education |
| Download PDF | 11/04/2016 | 18325-16-17 | Propel Charter School - Pitcairn | 03 | Charles Jelley | Alternative Education Setting Discipline Evidence Burden of Proof |
| Download PDF | 09/17/2016 | 17322-15-16 | Commonwealth Connections Academy Charter School | 15 | Charles Jelley | Charter School Evaluation IEP Progress Compensatory Education |
| Download PDF | 09/16/2016 | 17321-15-16 | Commonwealth Connections Academy Charter School | 15 | Charles Jelley | Charter School Evaluation IEP Progress Compensatory Education |
| Download PDF | 09/09/2016 | 18044-16-17 | Pennsylvania Department of Education | Charles Jelley | Jurisdiction of Hearing Officer State Education Agency | |
| Download PDF | 09/09/2016 | 18045-16-17 | Pennsylvania Department of Education | Charles Jelley | Jurisdiction of Hearing Officer State Education Agency | |
| Download PDF | 09/09/2016 | 18046-16-17 | New Media Technology Charter School | 26 | Charles Jelley | Jurisdiction of Hearing Officer State Education Agency |
| Download PDF | 09/01/2016 | 17316-15-16 | West Shore School District | 15 | Charles Jelley | Child Find Statute of Limitations Evaluation Compensatory Education |
| Download PDF | 08/12/2016 | 17397-15-16 | Wyoming Valley West School District | 18 | Charles Jelley | Residential Placement Free Appropriate Public Education Compensatory Education |
| Download PDF | 07/19/2016 | 17651-15-16 | Central Dauphin School District | 15 | Charles Jelley | GIEP Gifted and/or Talented Goals |
| Download PDF | 07/02/2016 | 17632-15-16 | Pennsylvania Department of Education | Charles Jelley | Jurisdiction of Hearing Officer State Education Agency Charter School | |
| Download PDF | 06/10/2016 | 17247-15-16 | Lower Merion School District | 23 | Charles Jelley | Autistic Spectrum IEP Progress SDI Goals |
| Download PDF | 04/22/2016 | 16811-15-16 | Quakertown Community School District | 22 | Charles Jelley | IEP Goals SDI Progress Discrimination |
| Download PDF | 03/18/2016 | 16749-15-16 | Boyertown Area School District | 14 | Charles Jelley | Evaluation Related Services IEP Least Restrictive Environment Independent Educational Evaluation |
| Download PDF | 02/26/2016 | 16753-15-16 | Saucon Valley School District | 20 | Charles Jelley | Other Health Impairment IEP Burden of Proof Progress Related Services |
| Download PDF | 02/23/2016 | 17067-15-16 | Owen J. Roberts School District | 24 | Charles Jelley | NOREP Procedural Violation Transportation Agreements |
| Download PDF | 08/28/2015 | 16631-15-16 | Pennridge School District | 22 | Charles Jelley | Pendency |
| Download PDF | 12/04/2024 | 30206-24-25 | Philadelphia City School District | 26 | James Gerl | Independent Educational Evaluation |
| Download PDF | 08/23/2024 | 29671-23-24 | Garnet Valley School District | 25 | James Gerl | Independent Educational Evaluation NOREP |
| Download PDF | 08/21/2024 | 29422-23-24 | West Chester Area School District | 24 | James Gerl | Evaluation Individualized Education Program Reimbursement Bullying |
