Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 04/13/2019 | 21691-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 07/05/2018 | 20793-17-18 | Parkland School District | 21 | Cathy Skidmore | Extended School Year Procedural Violation |
| Download PDF | 01/26/2018 | 19416-16-17 | Southern Lehigh School District | 21 | Charles Jelley | Free Appropriate Public Education Identification Evaluation Burden of Proof |
| Download PDF | 06/27/2017 | 18674-16-17 | Jim Thorpe Area School District | 21 | Michael McElligott | Child Find Eligibility Specially Designed Instruction Compensatory Education Statute of Limitations |
| Download PDF | 05/02/2016 | 17354-15-16 | Catasauqua Area School District | 21 | Brian Ford | Specific Learning Disability IEP Goals Progress Compensatory Education |
| Download PDF | 09/28/2015 | 16121-14-15 | Parkland School District | 21 | Linda Valentini | Section 504 Eligibility Independent Educational Evaluation Discrimination Evidence |
| Download PDF | 07/16/2015 | 15875-14-15 | Southern Lehigh School District | 21 | Cathy Skidmore | Identification Statute of Limitations Progress Compensatory Education Tuition Reimbursement |
| Download PDF | 08/05/2014 | 14777-13-14 | Allentown City School District | 21 | Michael McElligott | Hearing Impaired IEP |
| Download PDF | 09/13/2013 | 13589-12-13 | Parkland School District | 21 | William Culleton | Free Appropriate Public Education Intellectual Disability IEP Evaluation |
| Download PDF | 02/26/2013 | 13350-12-13 | Northwestern Lehigh School District | 21 | Brian Ford | Free Appropriate Public Education IEP NOREP Parent Rights Private School Placement |
| Download PDF | 01/24/2012 | 2524-11-12 | Allentown City School District | 21 | Cathy Skidmore | Eligibility Emotional Disturbance Evaluation Independent Educational Evaluation |
| Download PDF | 12/23/2011 | 2150-11-12 | Parkland School District | 21 | Cathy Skidmore | Transition NOREP IEP |
| Download PDF | 08/23/2011 | 1803-10-11 | Parkland School District | 21 | Linda Valentini | Autistic Spectrum Mental Retardation Residential Placement Free Appropriate Public Education Compensatory Education |
| Download PDF | 02/12/2011 | 01602-10-11 | Salisbury Township School District | 21 | Anne Carroll | Compensatory Education Emotional Disturbance IEP Goals Progress |
| Download PDF | 01/02/2010 | 00176-09-10 | East Penn School District | 21 | Anne Carroll | Compensatory Education IEP Placement |
| Download PDF | 12/20/2009 | 9481-08-09 | Parkland School District | 21 | Linda Valentini | Child Find Compensatory Education Tuition Reimbursement Free Appropriate Public Education Identification |
| Download PDF | 01/07/2009 | 00283-09-10 | East Penn School District | 21 | Michael McElligott | Compensatory Education IEP Placement |
| Download PDF | 01/07/2009 | 9743-08-09 | East Penn School District | 21 | Michael McElligott | Compensatory Education IEP |
| Download PDF | 01/07/2009 | 10106-08-09 | East Penn School District | 21 | Michael McElligott | |
| Download PDF | 09/06/2008 | 8729-07-08 | Parkland School District | 21 | Dan Myers | Transition |
| Download PDF | 08/04/2008 | 8938-07-08 | Palmerton Area School District | 21 | William Culleton | Extended School Year |
| Download PDF | 06/02/2008 | 8241-07-08 | Palmerton Area School District | 21 | Gregory Smith | Evaluation IEP |
| Download PDF | 05/09/2007 | 7376-06-07 | East Penn School District | 21 | Debra Wallet | Reimbursement |
| Download PDF | 12/02/2006 | 6806-06-07 | East Penn School District | 21 | Joy Waters Fleming | MDE - Independent |
| Download PDF | 08/01/2006 | 6635-05-06 | East Penn School District | 21 | Max Wald | Gifted and/or Talented Eligibility Free Appropriate Public Education Independent Educational Evaluation |
