Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 09/03/2012 | 3413-12-13 | Northwestern School District | 05 | Michael McElligott | Homeless Residence |
| Download PDF | 01/05/2011 | 1446-10-11 | General McLane School District | 05 | Cathy Skidmore | Eligibility Other Health Impairment Identification Compensatory Education |
| Download PDF | 01/04/2009 | 9477-08-09 | Montessori Regional Charter School | 05 | Michael McElligott | Evaluation Placement |
| Download PDF | 02/16/2006 | 5958-05-06 | Harbor Creek School District | 05 | Gerald Dambach | Intellectual Disability Discipline Behavior IEP Related Services |
| Download PDF | 02/02/2021 | 24221-20-21 | Sharon City School District | 04 | Brian Ford | Least Restrictive Environment |
| Download PDF | 11/24/2020 | 23791-19-20 | Sharpsville Area School District | 04 | Michael McElligott | IEP Specially Designed Instruction Compensatory Education |
| Download PDF | 11/09/2020 | 23652-19-20 | Sharpsville Area School District | 04 | Cathy Skidmore | Specific Learning Disability Private School Placement Tuition Reimbursement |
| Download PDF | 01/29/2019 | 21807-18-19 | Greenville Area School District | 04 | Charles Jelley | Evaluation Section 504 Compensatory Education |
| Download PDF | 06/21/2016 | 16696-15-16 | Mars Area School District | 04 | Michael McElligott | Discipline Thought to be Eligible Discrimination Compensatory Education Tuition Reimbursement |
| Download PDF | 10/31/2015 | 15968-14-15 | Mars Area School District | 04 | Cathy Skidmore | Section 504 Eligibility Compensatory Education Discrimination |
| Download PDF | 08/24/2015 | 16183-14-15 | New Castle Area School District | 04 | Cathy Skidmore | Child Find Eligibility Compensatory Education |
| Download PDF | 12/24/2014 | 15488-14-15 | Mars Area School District | 04 | Anne Carroll | Discipline Thought to be Eligible Identification Behavior |
| Download PDF | 12/24/2014 | 15090-13-14 | Wilmington Area School District | 04 | Michael McElligott | Free Appropriate Public Education Behavior Independent Educational Evaluation |
| Download PDF | 08/10/2014 | 14830-13-14 | Slippery Rock Area School District | 04 | Cathy Skidmore | Eligibility Emotional Disturbance Least Restrictive Environment Homebound Instruction Compensatory Education |
| Download PDF | 04/15/2014 | 14589-13-14 | Shenango Area School District | 04 | Michael McElligott | Section 504 |
| Download PDF | 09/24/2013 | 13719-12-13 | Seneca Valley School District | 04 | Michael McElligott | Autistic Spectrum IEP Specially Designed Instruction Goals Compensatory Education |
| Download PDF | 09/12/2012 | 3005-11-12 | Slippery Rock Area School District | 04 | Michael McElligott | Evaluation Specific Learning Disability Least Restrictive Environment |
| Download PDF | 11/29/2010 | 01714-10-11 | Neshannock Township School District | 04 | Cathy Skidmore | Gifted and/or Talented |
| Download PDF | 02/18/2010 | 00640-09-10 | Hermitage School District | 04 | Cathy Skidmore | Manifestation |
| Download PDF | 01/27/2010 | 00574-09-10 | Neshannock Township School District | 04 | Michael McElligott | Gifted and/or Talented |
| Download PDF | 06/16/2009 | 9584-08-09 | Seneca Valley School District | 04 | Michael McElligott | Specially Designed Instruction |
| Download PDF | 08/08/2007 | 7646-06-07 | Slippery Rock Area School District | 04 | Dorothy O'Shea | IEP Compensatory Education |
| Download PDF | 05/15/2007 | 7458-06-07 | Seneca Valley School District | 04 | Margaret Drayden | Evaluation Identification |
| Download PDF | 01/26/2007 | 7117-06-07 | Grove City Area School District | 04 | David Lee | Related Services |
| Download PDF | 05/25/2006 | 6251-05-06 | Mars Area School District | 04 | Dorothy O'Shea | Eligibility Evaluation Free Appropriate Public Education Compensatory Education Procedural Violation |
