Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 06/03/2024 | 29401-23-24 | Upper Darby School District | 25 | Charles Jelley | Free Appropriate Public Education Placement |
| Download PDF | 11/20/2012 | 2939-11-12 | Tyrone Area School District | 08 | Michael McElligott | Child Find Eligibility Emotional Disturbance Free Appropriate Public Education Compensatory Education |
| Download PDF | 08/09/2024 | 29370-23-24 | Abington School District | 23 | James Gerl | Gifted Education Procedural Violation |
| Download PDF | 07/29/2024 | 29362-23-24 | Ephrata Area School District | 13 | Joy Waters Fleming | Free Appropriate Public Education Individualized Education Program Bullying Evaluation |
| Download PDF | 06/17/2024 | 29347-23-24 | Central Bucks School District | 22 | Cathy Skidmore | Remand Individualized Education Program Other Health Impairment Residential Placement Tuition Reimbursement |
| Download PDF | 07/24/2024 | 29330-23-24 | Southern York County School District | 12 | Cheryl Cutrona | Placement Compensatory Education |
| Download PDF | 09/13/2024 | 29257-23-24 | Methacton School District | 23 | Brian Ford | Compensatory Education Specially Designed Instruction |
| Download PDF | 06/27/2024 | 29251-23-24 | Upper Darby School District | 25 | Brian Ford | Compensatory Education Evaluation Independent Educational Evaluation |
| Download PDF | 05/29/2012 | 2923-11-12 | Greater Johnstown School District | 08 | Michael McElligott | Pendency Compensatory Education |
| Download PDF | 07/01/2024 | 29213-23-24 | Woodland Hills School District | 03 | Cathy Skidmore | Autistic Spectrum Evaluation Related Services Compensatory Education Discrimination |
| Download PDF | 03/12/2024 | 29202-23-24 | Central Dauphin School District | 15 | Cheryl Cutrona | Manifestation Determination |
| Download PDF | 04/16/2024 | 29201-23-24 | Pleasant Valley School District | 20 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 03/05/2024 | 29191-23-24 | Chichester School District | 25 | Brian Ford | Discipline |
| Download PDF | 05/21/2012 | 2916-11-12 | State College Area School District | 10 | Brian Ford | Gifted and/or Talented |
| Download PDF | 07/23/2024 | 29148-23-24 | Scranton School District | 19 | Michael McElligott | Identification Eligibility |
| Download PDF | 03/05/2024 | 29143-23-24 | Blue Ridge School District | 19 | Charles Jelley | Manifestation Determination Free Appropriate Public Education |
| Download PDF | 06/21/2024 | 29134-23-24 | Laboratory Charter School | 26 | Cheryl Cutrona | Compensatory Education Evaluation Individualized Education Program |
| Download PDF | 03/22/2024 | 29117-23-24 | Wilson School District | 14 | Charles Jelley | Independent Educational Evaluation |
| Download PDF | 06/01/2024 | 29091-23-24 | Pittsburgh School District | 02 | Charles Jelley | Free Appropriate Public Education Extended School Year Tuition Reimbursement |
| Download PDF | 06/11/2024 | 29078-23-24 | South Eastern School District | 12 | Michael McElligott | Individualized Education Program Compensatory Education Tuition Reimbursement |
| Download PDF | 09/24/2024 | 29032-23-24 | North Pocono School District | 19 | Joy Waters Fleming | Free Appropriate Public Education Individualized Education Program ADHD/ADD Reading |
| Download PDF | 07/10/2024 | 29000-23-24 | East Penn School District | 21 | Joy Waters Fleming | Free Appropriate Public Education Least Restrictive Environment Placement Individualized Education Program |
| Download PDF | 05/31/2024 | 28990-23-24 | Hanover Public School District | 12 | Michael McElligott | Individualized Education Program |
| Download PDF | 02/19/2024 | 28970-23-24 | Chichester School District | 25 | Brian Ford | Independent Educational Evaluation |
| Download PDF | 04/30/2024 | 28925-23-24 | Central Bucks School District | 22 | Charles Jelley | Free Appropriate Public Education Section 504 Tuition Reimbursement |
