Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 06/28/2023 | 27474-22-23 | Great Valley School District | 24 | Charles Jelley | Section 504 Child Find Free Appropriate Public Education Tuition Reimbursement Compensatory Education |
| Download PDF | 06/10/2023 | 27445-22-23 | Philadelphia City School District | 26 | Brian Ford | Compensatory Education Reimbursement |
| Download PDF | 02/15/2023 | 27438-22-23 | Philadelphia City School District | 26 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 05/04/2023 | 27427-22-23 | Wyoming Valley West School District | 18 | Michael McElligott | Evaluation Independent Educational Evaluation |
| Download PDF | 01/26/2023 | 27382-22-23 | Towanda Area School District | 17 | Brian Ford | Section 504 Traumatic Brain Injury Supplementary Aids & Services Medical Services |
| Download PDF | 07/17/2023 | 27380-22-23 | Saucon Valley School District | 20 | Cheryl Cutrona | Compensatory Education Individualized Education Program Related Services |
| Download PDF | 03/16/2023 | 27360-22-23 | Southeast Delco School District | 25 | Joy Waters Fleming | Least Restrictive Environment Placement |
| Download PDF | 04/18/2023 | 27339-22-23 | East Allegheny School District | 03 | Michael McElligott | Individualized Education Program Procedural Violation Goals Compensatory Education |
| Download PDF | 01/20/2023 | 27332-22-23 | Western Wayne School District | 19 | Charles Jelley | Thought to be Eligible Pattern of Behaviors Pattern of Removal Independent Educational Evaluation Diagnostic Placement Manifestation Determination |
| Download PDF | 10/30/2023 | 27294-22-23 | Council Rock School District | 22 | Brian Ford | Compensatory Education Individualized Education Program |
| Download PDF | 12/14/2022 | 27284-22-23 | Council Rock School District | 22 | Brian Ford | Discipline |
| Download PDF | 04/11/2012 | 2728-11-12 | West Chester Area School District | 24 | Linda Valentini | IEP Transition |
| Download PDF | 04/03/2023 | 27277-22-23 | Philadelphia City School District | 26 | Michael McElligott | Individualized Education Program Least Restrictive Environment |
| Download PDF | 04/25/2023 | 27276-22-23 | Hempfield School District | 13 | Michael McElligott | Individualized Education Program Compensatory Education Tuition Reimbursement |
| Download PDF | 07/23/2023 | 27262-22-23 | Southern Tioga School District | 17 | Charles Jelley | Section 504 Free Appropriate Public Education Compensatory Education Discrimination Least Restrictive Environment |
| Download PDF | 10/09/2012 | 2724-11-12 | Ligonier Valley School District | 07 | Michael McElligott | Free Appropriate Public Education IEP Bullying Discrimination Retaliation |
| Download PDF | 06/12/2012 | 2721-11-12 | Pottstown School District | 23 | Anne Carroll | Free Appropriate Public Education Behavior Compensatory Education Evaluation Identification |
| Download PDF | 05/25/2023 | 27178-22-23 | Downingtown Area School District | 24 | James Gerl | Individualized Education Program Reimbursement Independent Educational Evaluation |
| Download PDF | 04/27/2023 | 27174-22-23 | Haverford Township School District | 25 | Joy Waters Fleming | Free Appropriate Public Education Behavior Individualized Education Program Discrimination |
| Download PDF | 01/30/2023 | 27141-22-23 | Perkiomen Valley School District | 23 | Cathy Skidmore | Evaluation Specific Learning Disability Private School - Unilateral Placement Tuition Reimbursement |
| Download PDF | 12/22/2022 | 27136-22-23 | Pottstown School District | 23 | Joy Waters Fleming | Settlement Agreements Free Appropriate Public Education |
| Download PDF | 05/15/2023 | 27062-22-23 | Philadelphia City School District | 26 | James Gerl | Student Records Individualized Education Program Discrimination |
| Download PDF | 05/20/2023 | 27061-22-23 | Central Bucks School District | 22 | Cathy Skidmore | Remand Other Health Impairment Private School - Unilateral Placement Residential Placement Tuition Reimbursement |
| Download PDF | 09/23/2012 | 2705-11-12 | Northampton Area School District | 20 | William Culleton | Free Appropriate Public Education Transition Behavior Assistive Technology |
| Download PDF | 03/06/2012 | 2702-11-12 | Capital Area IU/EI Program | 15 | William Culleton | Evaluation Identification Early Intervention |
