Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 01/31/2021 | 24043-20-21 | Reading School District | 14 | Michael McElligott | Identification Specific Learning Disability IEP Compensatory Education Placement |
| Download PDF | 01/08/2021 | 23937-20-21 | Fleetwood Area School District | 14 | Brian Ford | Evaluation Parent Rights |
| Download PDF | 02/08/2021 | 23927-20-21 | Hatboro-Horsham School District | 23 | Joy Waters Fleming | Identification Eligibility Tuition Reimbursement |
| Download PDF | 03/17/2021 | 23920-20-21 | Central Dauphin School District | 15 | Michael McElligott | Eligibility Specific Learning Disability Reimbursement |
| Download PDF | 01/06/2021 | 23897-20-21 | Phoenixville Area School District | 24 | Joy Waters | Tuition Reimbursement Evaluation Private School Placement Least Restrictive Environment Procedural Violation |
| Download PDF | 12/17/2020 | 23894-20-21 | Penn Hills School District | 03 | Charles Jelley | Evaluation Least Restrictive Environment Compensatory Education |
| Download PDF | 02/19/2021 | 23886-19-20 | William Penn School District | 25 | Joy Waters Fleming | Free Appropriate Public Education Tuition Reimbursement Evaluation |
| Download PDF | 09/23/2020 | 23882-20-21 | Rose Tree Media School District | 25 | Brian Ford | Independent Educational Evaluation |
| Download PDF | 09/23/2020 | 23863-19-20 | Derry Township School District | 15 | James Gerl | Statute of Limitations Least Restrictive Environment Related Services Assistive Technology IEP |
| Download PDF | 03/14/2021 | 23835-19-20 | Downingtown Area School District | 24 | Joy Waters | Tuition Reimbursement Private School Evaluation |
| Download PDF | 11/24/2020 | 23791-19-20 | Sharpsville Area School District | 04 | Michael McElligott | IEP Specially Designed Instruction Compensatory Education |
| Download PDF | 12/21/2020 | 23767-19-20 | Radnor Township School District | 25 | Brian Ford | Compensatory Education Evaluation Eligibility Other Health Impairment |
| Download PDF | 10/30/2020 | 23710-19-20 | Commonwealth Charter Academy | 15 | Charles Jelley | Charter School IEP Compensatory Education Parent Rights |
| Download PDF | 12/15/2020 | 23701-19-20 | West Oak Lane Charter School | 26 | Michael McElligott | Identification Eligibility IEP Compensatory Education |
| Download PDF | 03/02/2021 | 23695-19-20 | Allentown City School District | 21 | James Gerl | Statute of Limitations Bullying Individualized Education Program Evaluation Parent Rights Discrimination |
| Download PDF | 11/09/2020 | 23652-19-20 | Sharpsville Area School District | 04 | Cathy Skidmore | Specific Learning Disability Private School Placement Tuition Reimbursement |
| Download PDF | 09/08/2020 | 23642-19-20 | Philadelphia City School District | 26 | Brian Ford | Statute of Limitations Eligibility Child Find Parent Rights |
| Download PDF | 01/21/2021 | 23640-19-20 | Shamokin Area School District | 16 | Joy Waters | Eligibility Evaluation Emotional Disturbance Other Health Impairment Independent Educational Evaluation |
| Download PDF | 07/05/2020 | 23634-19-20 | New Hope-Solebury School District | 22 | Joy Waters | Evaluation Independent Educational Evaluation |
| Download PDF | 08/05/2020 | 23631-19-20 | West Chester Area School District | 24 | Joy Waters | Evaluation Independent Educational Evaluation |
| Download PDF | 08/26/2020 | 23621-19-20 | Lower Merion School District | 23 | Michael McElligott | IEP Progress Related Services Discrimination |
| Download PDF | 09/04/2020 | 23619-19-20 | Southern Tioga School District | 17 | Brian Ford | Child Find Compensatory Education |
| Download PDF | 08/26/2020 | 23603-19-20 | Lower Merion School District | 23 | Michael McElligott | IEP Progress Related Services Discrimination |
| Download PDF | 02/02/2021 | 23602-19-20 | Wallingford-Swarthmore School District | 25 | Michael McElligott | IEP Compensatory Education Tuition Reimbursement |
| Download PDF | 09/03/2020 | 23543-19-20 | Chichester School District | 25 | Cathy Skidmore | Eligibility Child Find |
