Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 08/30/2019 | 22056-18-19 | Wyoming Valley West School District | 18 | Michael McElligott | Identification Specific Learning Disability Evidence Burden of Proof |
| Download PDF | 08/06/2019 | 22050-18-19 | Hempfield School District | 13 | Michael McElligott | Child Find Eligibility Identification Discipline Compensatory Education |
| Download PDF | 05/28/2019 | 22046-18-19 | Unionville-Chadds Ford School District | 24 | Michael McElligott | Discipline Alternative Education Setting Evidence Safety |
| Download PDF | 08/15/2019 | 22040-18-19 | York Academy Regional Charter School | 12 | Michael McElligott | IEP Evaluation Least Restrictive Environment |
| Download PDF | 12/03/2011 | 2203-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 08/26/2019 | 22028-18-19 | Chester Upland School District | 25 | James Gerl | Parent Rights Least Restrictive Environment Residential Placement Independent Educational Evaluation Evidence |
| Download PDF | 12/03/2011 | 2202-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 05/18/2019 | 22018-18-19 | Wallingford-Swarthmore School District | 25 | Michael McElligott | Evaluation Independent Educational Evaluation |
| Download PDF | 12/03/2011 | 2201-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2200-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 07/08/2019 | 21992-18-19 | Wallenpaupack Area School District | 19 | Cathy Skidmore | Statute of Limitations Transition |
| Download PDF | 12/03/2011 | 2199-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2198-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 04/25/2019 | 21969-18-19 | Hempfield School District | 13 | Michael McElligott | Thought to be Eligible Discipline |
| Download PDF | 10/09/2019 | 21935-18-19 | Downingtown Area School District | 24 | Linda Valentini | Specific Learning Disability IEP Tuition Reimbursement Independent Educational Evaluation |
| Download PDF | 06/10/2019 | 21928-18-19 | Bethlehem Area School District | 20 | Linda Valentini | Evaluation Intellectual Disability Speech and Language Impaired Multiple Disabilities Independent Educational Evaluation |
| Download PDF | 04/26/2019 | 21921-18-19 | Freedom Area School District | 27 | Cathy Skidmore | Parent Rights Evaluation |
| Download PDF | 04/11/2019 | 21918-18-19 | Philadelphia City School District | 26 | Michael McElligott | Thought to be Eligible Discipline |
| Download PDF | 10/14/2019 | 21895-18-19 | Owen J. Roberts School District | 24 | Charles Jelley | Evaluation Independent Educational Evaluation |
| Download PDF | 04/05/2019 | 21886-18-19 | Colonial School District | 23 | Michael McElligott | Extended School Year |
| Download PDF | 02/27/2020 | 21884-18-19 | Avon Grove School District | 24 | Cathy Skidmore | Eligibility Section 504 Independent Educational Evaluation Discrimination |
| Download PDF | 07/24/2019 | 21868-18-19 | Phoenixville Area School District | 24 | Michael McElligott | Emotional Disturbance Specific Learning Disability Evaluation Specially Designed Instruction Compensatory Education |
| Download PDF | 02/05/2012 | 2186-11-12 | Pennsbury School District | 22 | Linda Valentini | Evaluation Eligibility Tuition Reimbursement Independent Educational Evaluation Private School Placement |
| Download PDF | 05/31/2019 | 21856-18-19 | Oil City Area School District | 06 | Charles Jelley | Evaluation Transition Independent Educational Evaluation |
| Download PDF | 12/15/2019 | 21855-18-19 | Lower Merion School District | 23 | James Gerl | Autistic Spectrum Speech and Language Impaired Parent Rights Free Appropriate Public Education Independent Educational Evaluation |
