Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 01/31/2020 | 21838-18-19 | Owen J. Roberts School District | 24 | Charles Jelley | Section 504 Free Appropriate Public Education Retaliation Discrimination Burden of Proof |
| Download PDF | 05/31/2019 | 21831-18-19 | Oil City Area School District | 06 | Charles Jelley | Evaluation Transition Independent Educational Evaluation |
| Download PDF | 08/11/2019 | 21813-18-19 | Steelton-Highspire School District | 15 | Michael McElligott | Autistic Spectrum Behavior IEP Compensatory Education |
| Download PDF | 01/29/2019 | 21807-18-19 | Greenville Area School District | 04 | Charles Jelley | Evaluation Section 504 Compensatory Education |
| Download PDF | 08/13/2019 | 21805-18-19 | Wissahickon School District | 23 | Michael McElligott | Autistic Spectrum Behavior Procedural Violation Evidence |
| Download PDF | 06/28/2019 | 21732-18-19 | Muhlenberg School District | 14 | Cathy Skidmore | Eligibility Free Appropriate Public Education Behavior Compensatory Education Tuition Reimbursement |
| Download PDF | 04/13/2019 | 21691-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 04/13/2019 | 21677-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 06/20/2019 | 21670-18-19 | Kennett Consolidated School District | 24 | Cathy Skidmore | Eligibility Free Appropriate Public Education Evidence Independent Educational Evaluation Specially Designed Instruction |
| Download PDF | 09/16/2011 | 2167-11-12 | North Allegheny School District | 03 | Shawn Lochinger | Gifted and/or Talented |
| Download PDF | 10/15/2011 | 2166-11-12 | Philadelphia City School District | 26 | William Culleton | Statute of Limitations |
| Download PDF | 11/18/2019 | 21657-18-19 | North Allegheny School District | 03 | Brian Ford | Emotional Disturbance Child Find IEP Private School Placement Reimbursement |
| Download PDF | 03/13/2020 | 21655-18-19 | Donegal School District | 13 | Brian Ford | Statute of Limitations Speech and Language Impaired Emotional Disturbance Procedural Violation Extended School Year |
| Download PDF | 04/13/2019 | 21647-18-19 | Catasauqua Area School District | 21 | Cathy Skidmore | Evaluation Procedural Violation Least Restrictive Environment Behavior |
| Download PDF | 04/15/2019 | 21646-18-19 | Coatesville Area School District | 24 | Brian Ford | Emotional Disturbance Absenteeism IEP Compensatory Education |
| Download PDF | 07/26/2019 | 21625-18-19 | Pennsylvania Department of Education | Brian Ford | State Education Agency Charter School Agreements | |
| Download PDF | 09/23/2011 | 2162-11-12 | Bermudian Springs School District | 12 | Shawn Lochinger | Gifted and/or Talented |
| Download PDF | 06/10/2019 | 21615-18-19 | Downingtown Area School District | 24 | Cathy Skidmore | Identification Specific Learning Disability IEP Compensatory Education Independent Educational Evaluation |
| Download PDF | 04/18/2012 | 2158-11-12 | Haverford Township School District | 25 | Linda Valentini | Evaluation Independent Educational Evaluation Free Appropriate Public Education Discrimination Retaliation |
| Download PDF | 04/12/2019 | 21553-18-19 | Khepera Charter School | 26 | Brian Ford | Charter School Free Appropriate Public Education Private School Placement Compensatory Education Independent Educational Evaluation |
| Download PDF | 08/23/2019 | 21543-18-19 | Manheim Township School District | 13 | Charles Jelley | Autistic Spectrum Behavior Progress Program Modifications Tuition Reimbursement |
| Download PDF | 02/28/2019 | 21509-18-19 | Pittston Area School District | 18 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 12/23/2011 | 2150-11-12 | Parkland School District | 21 | Cathy Skidmore | Transition NOREP IEP |
| Download PDF | 02/11/2019 | 21469-18-19 | Abington School District | 23 | Cathy Skidmore | Evaluation |
| Download PDF | 07/26/2019 | 21462-18-19 | Pennsylvania Department of Education | Brian Ford | State Education Agency Charter School Agreements | |
