Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 11/23/2006 | 6923-06-07 | Pottstown School District | 23 | Daniel Myers | Section 504 Tuition Reimbursement |
| Download PDF | 11/26/2024 | 30258-24-25 | Pottsgrove School District | 23 | Charles Jelley | Free Appropriate Public Education |
| Download PDF | 07/01/2019 | 22228-18-19 | Pottsgrove School District | 23 | Cathy Skidmore | Evaluation |
| Download PDF | 11/08/2018 | 18071-16-17 | Pottsgrove School District | 23 | Linda Valentini | Transition Behavior Compensatory Education |
| Download PDF | 03/16/2017 | 18071-16-17 | Pottsgrove School District | 23 | Linda Valentini | Transition Behavior Compensatory Education |
| Download PDF | 04/09/2013 | 3346-12-13 | Port Allegany School District | 09 | Michael McElligott | Free Appropriate Public Education Identification IEP Compensatory Education Private School Placement |
| Download PDF | 04/12/2017 | 18683-16-17 | Pocono Mountain School District | 20 | Cathy Skidmore | Behavior Evaluation Identification Alternative Education Setting Free Appropriate Public Education |
| Download PDF | 04/07/2017 | 18869-16-17 | Pocono Mountain School District | 20 | Cathy Skidmore | Discipline Alternative Education Setting Independent Educational Evaluation |
| Download PDF | 02/05/2017 | 18588-16-17 | Pocono Mountain School District | 20 | Cathy Skidmore | Discipline Records |
| Download PDF | 05/16/2016 | 17039-15-16 | Pocono Mountain School District | 20 | Linda Valentini | Evaluation IEP Goals Progress Compensatory Education |
| Download PDF | 03/15/2016 | 16600-15-16 | Pocono Mountain School District | 20 | William Culleton | Eligibility Exceptionality Evaluation |
| Download PDF | 12/14/2015 | 16587-15-16 | Pocono Mountain School District | 20 | William Culleton | Identification Evaluation Progress Compensatory Education Specific Learning Disability |
| Download PDF | 01/10/2015 | 15100-13-14 | Pocono Mountain School District | 20 | Michael McElligott | Section 504 Identification Compensatory Education Tuition Reimbursement Discrimination |
| Download PDF | 01/10/2015 | 15417-13-14 | Pocono Mountain School District | 20 | Michael McElligott | Section 504 Identification Compensatory Education Tuition Reimbursement Discrimination |
| Download PDF | 04/11/2014 | 14325-13-14 | Pocono Mountain School District | 20 | William Culleton | Evaluation Parent Rights IEP Behavior Free Appropriate Public Education |
| Download PDF | 12/12/2011 | 2007-10-11 | Pocono Mountain School District | 20 | Linda Valentini | Emotional Disturbance Homebound Instruction Least Restrictive Environment Identification Graduation/Diploma |
| Download PDF | 01/18/2011 | 01683-10-11 | Pocono Mountain School District | 20 | Linda Valentini | Eligibility IEP Least Restrictive Environment |
| Download PDF | 12/21/2010 | 01759-10-11 | Pocono Mountain School District | 20 | Linda Valentini | Independent Educational Evaluation |
| Download PDF | 10/24/2010 | 01449-10-11 | Pocono Mountain School District | 20 | Anne Carroll | Compensatory Education |
| Download PDF | 05/01/2010 | 00743-09-10 | Pocono Mountain School District | 20 | Anne Carroll | Eligibility Related Services |
| Download PDF | 05/01/2010 | 00734-09-10 | Pocono Mountain School District | 20 | Anne Carroll | Compensatory Education IEP Behavior Plan Transition Other |
| Download PDF | 04/26/2010 | 00524-09-10 | Pocono Mountain School District | 20 | William Culleton | Evaluation Identification |
| Download PDF | 08/01/2009 | 9862-08-09 | Pocono Mountain School District | 20 | Dan Myers | Thought to be Exceptional Identification Independent Educational Evaluation |
| Download PDF | 12/12/2008 | 9430-08-09 | Pocono Mountain School District | 20 | Dan Myers | Manifestation |
| Download PDF | 08/08/2007 | 7725-06-07 | Pocono Mountain School District | 20 | Linda Valentini | Student Records |
