Filter Options
Gifted Hearing Officer Decisions
If you need help searching the database, please contact ODR.
Since 2006, the Office for Dispute Resolution has made hearing officer decisions available to the public on this website. Before these decisions are posted, all identifiable student information is removed to ensure that confidentiality is maintained.
To search the records:
Use one or multiple search fields to help you find decisions. These fields will narrow your search by producing cases that include certain words, dates, or specific information you provide about the case.
PDF Keyword Search Tips:
To search for decisions with a specific phrase, use quotation marks around the phrase (e.g., “educational placement”); if you search the same phrase, but without quotation marks, it will provide decisions that include individual references to both words educational and placement. Or you can use a combination of the two techniques (e.g., placement, “cyber charter school”); this will search for any decision that includes the word placement AND the phrase cyber charter school.
| List of Hearing Officer Decisions | ||||||
|---|---|---|---|---|---|---|
| Decision Date | File Number | LEA | IU | Hearing Officer | Issue(s) | |
| Download PDF | 12/08/2017 | 19755-17-18 | Khepera Charter School | 26 | William Culleton | Charter School Private School Placement Evaluation Compensatory Education |
| Download PDF | 11/12/2017 | 19860-17-18 | Khepera Charter School | 26 | Linda Valentini | Behavior Alternative Education Setting Discipline Compensatory Education |
| Download PDF | 10/09/2017 | 19160-16-17 | Khepera Charter School | 26 | William Culleton | Charter School Private School Placement Evaluation Compensatory Education |
| Download PDF | 03/21/2015 | 15632-14-15 | Khepera Charter School | 26 | William Culleton | Child Find Evaluation Compensatory Education |
| Download PDF | 09/30/2018 | 20344-17-18 | Keystone Oaks School District | 03 | Michael McElligott | Least Restrictive Environment Evidence Behavior |
| Download PDF | 12/03/2011 | 2198-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2199-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2200-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2201-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2202-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 12/03/2011 | 2203-11-12 | Keystone Oaks School District | 03 | Cathy Skidmore | NOREP Least Restrictive Environment Parent Rights |
| Download PDF | 10/09/2023 | 28332-23-24 | Keystone Central School District | 10 | Michael McElligott | Independent Educational Evaluation |
| Download PDF | 05/13/2022 | 25032-20-21 | Keystone Central School District | 10 | Charles Jelley | Evaluation Individualized Education Program Compensatory Education |
| Download PDF | 07/31/2018 | 20278-17-18 | Keystone Central School District | 10 | Michael McElligott | IEP Free Appropriate Public Education |
| Download PDF | 03/28/2006 | 5952-05-06 | Keystone Central School District | 10 | Kenneth Rose | Evaluation IEP Progress Reimbursement Least Restrictive Environment |
| Download PDF | 10/27/2005 | 5797-05-06 | Keystone Central School District | 10 | Dan Myers | Evaluation Refusing Services Discipline Eligibility |
| Download PDF | 10/27/2005 | 5807-05-06 | Keystone Central School District | 10 | Dan Myers | Other Health Impairment IEP Evaluation Compensatory Education Independent Educational Evaluation |
| Download PDF | 07/15/2021 | 24585-20-21 | Kennett Consolidated School District | 24 | Cathy Skidmore | Statute of Limitations Identification Related Services Compensatory Education |
| Download PDF | 05/25/2021 | 24331-20-21 | Kennett Consolidated School District | 24 | Michael McElligott | Evaluation Individualized Education Program Tuition Reimbursement |
| Download PDF | 06/20/2019 | 21670-18-19 | Kennett Consolidated School District | 24 | Cathy Skidmore | Eligibility Free Appropriate Public Education Evidence Independent Educational Evaluation Specially Designed Instruction |
| Download PDF | 05/10/2018 | 19914-17-18 | Kennett Consolidated School District | 24 | Cathy Skidmore | Eligibility Residential Placement Section 504 Discrimination |
| Download PDF | 09/15/2009 | 00136-09-10 | Kennett Consolidated School District | 24 | Michael McElligott | Gifted and/or Talented |
| Download PDF | 07/28/2008 | 8988-07-08 | Kennett Consolidated School District | 24 | Dan Myers | Gifted and/or Talented |
| Download PDF | 12/01/2007 | 8098-07-08 | Juniata County School District | 11 | William Culleton | Compensatory Education IEP |
| Download PDF | 06/27/2017 | 18674-16-17 | Jim Thorpe Area School District | 21 | Michael McElligott | Child Find Eligibility Specially Designed Instruction Compensatory Education Statute of Limitations |
